| Model number | DG-8504V |
| Format | H.264 main profile |
| Master processor | Technical grade embedded micro controller |
| Operating system | Embedded Linux operation |
| System resources | Multichannel real-time recording, playback, multi users network ops, simultaneously |
| Operation interface | 16bit true color graphical operation interface, support mouse operation |
| Picture dusplay | 1/4 frame |
| Video standard | PAL (625TVLine, 50fps) : NTSC (525TVLine, 60fps) |
| Monitoring quality | PAL, D1 (704 x 576) ; NTSC, D1 (704 x 480) |
| Playback quality | CIF: PAL 100fps, NTSC 120fps |
| Code capacity | Real-Time Live & Recording in CIF |
| Motion detection | 192 (16 x 12) surveyed area ; Multilevel sensitivity |
| Audio compression | G711A |
| VoIP | Yes |
| Recording mode | Manual / Alarm / Motion detection / Timing |
| Local playback | Single channel, Multi channel simultenously |
| Recording search | Time point, Calendar, Event, Channel |
| Ocupation HDD space | Audio : 28.8Mbyte/hour + Video : 25~450Mbyte/hour |
| Record storage | Local HDD and Network |
| Backup mode | Network, USB HDD, USB DVD-R/W |
| Video input | 4 ch BNC |
| Video output | 1 ch BNC, 1 ch VGA |
| Audio input | 1 ch RCA |
| Audio output | 1 ch RCA |
| Alarm input | No |
| Alarm output | No |
| Network | RJ45 10M/100M self-adapting Ethernet port, I.E., CMS max 200ch can be managed in one system |
| PTZ | RS485 |
| USB | 3 x USB interface |
| HDD | 1 x SATA support up to 2TB |
| Cellphone viewing | Support iphone, Android, Symbian, Windows mobile, Blackberry |
| Control method | USB Mouse, Remote control, Front panel input |
| Power | DC 12V / 2.5A |
| Working temperature | 0"C ~ 55"C |
| Working humidity | 10% - 90% |
| Dimension | 330 x 240 x 58mm |
Jl. Sutan Syahrir No. 76 Tarok Dipo - BUKITTINGGI Telp Kantor 0752-7010898 Mobile: 08116606888, 083186880888, 08197680888
Jumat, 23 November 2012
DVR Standalone DG-8504 V
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar