| Model Number | DG-4007AE |
| Power Source | 12Volt DC (+/-10%) |
| Power Consumption | 1.8Watt (IR off), 5Watt (IR on) |
| Image Pickup device | 1/3" Sony CCD image sensor |
| Bracket | Metal Bracket |
| Effective Pixels | PAL:500(H)x582(V), NTSC:510(H)x492(V) |
| Synchronization System | Internal Synchronization |
| Horizontal Resolution | 420TV lines |
| Video Output | 1.0Vp-p / 75 ohm |
| S / N Ratio (Y signal) | >48dB (AGC off) |
| LED | IR Led 28pcs |
| IR distance | 15~18M |
| Minimum Illumination | 0 Lux (IR on) |
| Gamma Characteristic | 0.45 |
| Electronic Shutter Speed | Auto, PAL 1/50~100,000sec, NTSC 1/60~100,000sec |
| Gain Control | Auto |
| Auto Iris | Automatic Electronic Shutter |
| White Balance | Mode AUTO Range 3200 ~ 10000K |
| Operation Temperature | -10C ~ +50C RH95% Max |
| Storage Temperature | -20C ~ +60C RH95% Max |
| Dimensions | 86 x 58 x 55mm |
| Weight | 400gram |
Tidak ada komentar:
Posting Komentar